<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goals Archives - Steven Low</title>
	<atom:link href="https://stevenlow.org/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>https://stevenlow.org/tag/goals/</link>
	<description>Exploring the function of the human body</description>
	<lastBuildDate>Sat, 02 Oct 2021 20:58:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://stevenlow.org/wp-content/uploads/2021/07/favicon.png</url>
	<title>goals Archives - Steven Low</title>
	<link>https://stevenlow.org/tag/goals/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Prilepin tables for bodyweight strength isometric and eccentric exercises</title>
		<link>https://stevenlow.org/prilepin-tables-for-bodyweight-strength-isometric-and-eccentric-exercises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prilepin-tables-for-bodyweight-strength-isometric-and-eccentric-exercises</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 19:21:29 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[back lever]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[eccentric training]]></category>
		<category><![CDATA[Eccentrics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[front lever]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[gymnastics exercises]]></category>
		<category><![CDATA[gymnastics strength training]]></category>
		<category><![CDATA[Iron Cross]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[isometrics]]></category>
		<category><![CDATA[maltese]]></category>
		<category><![CDATA[negatives]]></category>
		<category><![CDATA[one arm chinup]]></category>
		<category><![CDATA[one arm pullup]]></category>
		<category><![CDATA[planche]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=260</guid>

					<description><![CDATA[<p>The Second Edition of Overcoming Gravity has been released on Amazon! This is one of the articles that I wrote in response to the First Edition of the book, and more detail is included about this topic in the Second Edition. I&#8217;ve worked on overhauling this article to give you a</p>
<p>The post <a href="https://stevenlow.org/prilepin-tables-for-bodyweight-strength-isometric-and-eccentric-exercises/">Prilepin tables for bodyweight strength isometric and eccentric exercises</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The relationship between diet and exercise</title>
		<link>https://stevenlow.org/the-relationship-between-diet-and-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-relationship-between-diet-and-exercise</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 18:59:29 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=88</guid>

					<description><![CDATA[<p>This is a little lesson explaining the effects that nutrition and exercise have on each other. I. Diet modulates weight. II. Exercise modulates body composition. 1. Nutrition quality will improve how fast you lose or gain weight. 2. Exercise intensity will improve how fast your body composition changes. Nutrition and</p>
<p>The post <a href="https://stevenlow.org/the-relationship-between-diet-and-exercise/">The relationship between diet and exercise</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A call for KISS</title>
		<link>https://stevenlow.org/a-call-for-kiss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-call-for-kiss</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Sat, 17 Dec 2016 20:47:57 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=86</guid>

					<description><![CDATA[<p>KISS &#8212; Keep it simple, stupid. I like this rule, and the more I train the more I realize that&#8217;s how it should be. When you first get into exercise you just want to do it. But then you find out about all of this other information that you need</p>
<p>The post <a href="https://stevenlow.org/a-call-for-kiss/">A call for KISS</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
