<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tips Archives - Steven Low</title>
	<atom:link href="https://stevenlow.org/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>https://stevenlow.org/tag/tips/</link>
	<description>Exploring the function of the human body</description>
	<lastBuildDate>Fri, 26 Aug 2022 18:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://stevenlow.org/wp-content/uploads/2021/07/favicon.png</url>
	<title>tips Archives - Steven Low</title>
	<link>https://stevenlow.org/tag/tips/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Prilepin tables for bodyweight strength isometric and eccentric exercises</title>
		<link>https://stevenlow.org/prilepin-tables-for-bodyweight-strength-isometric-and-eccentric-exercises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prilepin-tables-for-bodyweight-strength-isometric-and-eccentric-exercises</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 19:21:29 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[back lever]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[eccentric training]]></category>
		<category><![CDATA[Eccentrics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[front lever]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[gymnastics exercises]]></category>
		<category><![CDATA[gymnastics strength training]]></category>
		<category><![CDATA[Iron Cross]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[isometrics]]></category>
		<category><![CDATA[maltese]]></category>
		<category><![CDATA[negatives]]></category>
		<category><![CDATA[one arm chinup]]></category>
		<category><![CDATA[one arm pullup]]></category>
		<category><![CDATA[planche]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=260</guid>

					<description><![CDATA[<p>The Second Edition of Overcoming Gravity has been released on Amazon! This is one of the articles that I wrote in response to the First Edition of the book, and more detail is included about this topic in the Second Edition. I&#8217;ve worked on overhauling this article to give you a</p>
<p>The post <a href="https://stevenlow.org/prilepin-tables-for-bodyweight-strength-isometric-and-eccentric-exercises/">Prilepin tables for bodyweight strength isometric and eccentric exercises</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shoes, Sitting, and Lower Body Dysfunctions</title>
		<link>https://stevenlow.org/shoes-sitting-and-lower-body-dysfunctions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoes-sitting-and-lower-body-dysfunctions</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 15:11:45 +0000</pubDate>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[achilles tendonitis]]></category>
		<category><![CDATA[ACL tears]]></category>
		<category><![CDATA[ankle pain]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bunions]]></category>
		<category><![CDATA[collapsed arches]]></category>
		<category><![CDATA[dysfunctions]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[flat feet]]></category>
		<category><![CDATA[foot pain]]></category>
		<category><![CDATA[hip pain]]></category>
		<category><![CDATA[IT band syndrome]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[patellar tendonitis]]></category>
		<category><![CDATA[pes planus]]></category>
		<category><![CDATA[plantar fasciitis]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[shoes bad]]></category>
		<category><![CDATA[SI joint]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[sitting bad]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=218</guid>

					<description><![CDATA[<p>This post is an&#160;analysis of common orthopedic problems that arise from shoes and sitting, how to evaluate their development, and finally a look at how to implement prehabilitation or rehabilitative protocol to improve their condition. Table of Contents Introduction Shoes Sitting Systemic biomechanical issues Evaluation of lower body dysfunction and</p>
<p>The post <a href="https://stevenlow.org/shoes-sitting-and-lower-body-dysfunctions/">Shoes, Sitting, and Lower Body Dysfunctions</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The When and Why of Static Stretching</title>
		<link>https://stevenlow.org/the-when-and-why-of-static-stretching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-when-and-why-of-static-stretching</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 19:15:19 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[dynamic stretching]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[static stretching]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[stretching before exercise]]></category>
		<category><![CDATA[stretching tips]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=127</guid>

					<description><![CDATA[<p>In this article, we will be examining the rules for static and dynamic stretching. Physiologically of course. First, we need establish what the common rules are: Save static stretching until the end of a workout. If there are athletic movements, then it is a good idea to stretch the opposite</p>
<p>The post <a href="https://stevenlow.org/the-when-and-why-of-static-stretching/">The When and Why of Static Stretching</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A call for KISS</title>
		<link>https://stevenlow.org/a-call-for-kiss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-call-for-kiss</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Sat, 17 Dec 2016 20:47:57 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=86</guid>

					<description><![CDATA[<p>KISS &#8212; Keep it simple, stupid. I like this rule, and the more I train the more I realize that&#8217;s how it should be. When you first get into exercise you just want to do it. But then you find out about all of this other information that you need</p>
<p>The post <a href="https://stevenlow.org/a-call-for-kiss/">A call for KISS</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
