<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overcoming Gravity 2 Archives - Steven Low</title>
	<atom:link href="https://stevenlow.org/tag/overcoming-gravity-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://stevenlow.org/tag/overcoming-gravity-2/</link>
	<description>Exploring the function of the human body</description>
	<lastBuildDate>Fri, 20 Oct 2023 14:33:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://stevenlow.org/wp-content/uploads/2021/07/favicon.png</url>
	<title>Overcoming Gravity 2 Archives - Steven Low</title>
	<link>https://stevenlow.org/tag/overcoming-gravity-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Overcoming Gravity Online video series</title>
		<link>https://stevenlow.org/overcoming-gravity-online-video-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overcoming-gravity-online-video-series</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 16:17:37 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[Calisthenics]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Overcoming Gravity]]></category>
		<category><![CDATA[Overcoming Gravity 2]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">https://stevenlow.org/?p=1856</guid>

					<description><![CDATA[<p>I&#8217;ve started a new series called &#8220;Overcoming Gravity Online&#8221; to be a supplement for those who have Overcoming Gravity 2nd Edition book (physical book on Amazon) or as an in-depth introduction to Overcoming Gravity for those who don&#8217;t have the book.  Overcoming Gravity Online videos Here&#8217;s the link to the</p>
<p>The post <a href="https://stevenlow.org/overcoming-gravity-online-video-series/">Overcoming Gravity Online video series</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The deceptiveness of using climbing metrics like hand strength or pulling strength for evaluating climbing ability</title>
		<link>https://stevenlow.org/the-deceptiveness-of-using-climbing-metrics-like-hand-strength-or-pulling-strength-for-evaluating-climbing-ability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-deceptiveness-of-using-climbing-metrics-like-hand-strength-or-pulling-strength-for-evaluating-climbing-ability</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 14:55:30 +0000</pubDate>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[hangboard]]></category>
		<category><![CDATA[hangboard metrics]]></category>
		<category><![CDATA[hangboard training]]></category>
		<category><![CDATA[lattice]]></category>
		<category><![CDATA[lattice assessments]]></category>
		<category><![CDATA[Overcoming Gravity]]></category>
		<category><![CDATA[Overcoming Gravity 2]]></category>
		<category><![CDATA[power company climbing]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">https://stevenlow.org/?p=1713</guid>

					<description><![CDATA[<p>Image source &#8211; Ben Hardy 44s one arm middle rung BM2k hang Essentially, the point I&#8217;m trying to drive home with this article is understanding things like finger strength in terms of limiting factors. My analysis is not mutually exclusive with the fact that hand strength is strongly correlative. Common</p>
<p>The post <a href="https://stevenlow.org/the-deceptiveness-of-using-climbing-metrics-like-hand-strength-or-pulling-strength-for-evaluating-climbing-ability/">The deceptiveness of using climbing metrics like hand strength or pulling strength for evaluating climbing ability</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Numerically quantifying hangboard for a better understanding of when and why hangboard may be useful for hand strength long term</title>
		<link>https://stevenlow.org/numerically-quantifying-hangboard-for-a-better-understanding-of-when-and-why-hangboard-may-be-useful-for-hand-strength-long-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numerically-quantifying-hangboard-for-a-better-understanding-of-when-and-why-hangboard-may-be-useful-for-hand-strength-long-term</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Tue, 06 Dec 2022 16:49:26 +0000</pubDate>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hangboard]]></category>
		<category><![CDATA[max hangs]]></category>
		<category><![CDATA[Overcoming Gravity 2]]></category>
		<category><![CDATA[Repeaters]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">https://stevenlow.org/?p=1718</guid>

					<description><![CDATA[<p>Image source Determining volume of climbing versus hangboard for long term persistent adaptations For persistent long term gains in hand strength one needs to take into account any type of hangboard or campus board work in conjunction with the amount of volume and intensity of climbing. Theoretically one can &#8220;just</p>
<p>The post <a href="https://stevenlow.org/numerically-quantifying-hangboard-for-a-better-understanding-of-when-and-why-hangboard-may-be-useful-for-hand-strength-long-term/">Numerically quantifying hangboard for a better understanding of when and why hangboard may be useful for hand strength long term</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Repeaters and max hang analysis for strength and hypertrophy (ft. Power Company Podcast and Steve Maisch)</title>
		<link>https://stevenlow.org/repeaters-and-max-hang-analysis-for-strength-and-hypertrophy-ft-power-company-podcast-and-steve-maisch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repeaters-and-max-hang-analysis-for-strength-and-hypertrophy-ft-power-company-podcast-and-steve-maisch</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Tue, 06 Dec 2022 16:02:04 +0000</pubDate>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hangboard]]></category>
		<category><![CDATA[hangboard repeaters]]></category>
		<category><![CDATA[hangboard training]]></category>
		<category><![CDATA[Overcoming Gravity]]></category>
		<category><![CDATA[Overcoming Gravity 2]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">https://stevenlow.org/?p=1704</guid>

					<description><![CDATA[<p>Cover image source I&#8217;ve started going back over some old posts on reddit and re-analyzing them from a stronger climbing perspective including the recently updated 7.5 year self assessment of climbing, strength training, and hangboard. The Power Company Podcast with Steve Maisch came out a week or so ago (as</p>
<p>The post <a href="https://stevenlow.org/repeaters-and-max-hang-analysis-for-strength-and-hypertrophy-ft-power-company-podcast-and-steve-maisch/">Repeaters and max hang analysis for strength and hypertrophy (ft. Power Company Podcast and Steve Maisch)</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FYI for Beginners: Do NOT attempt to modify the Recommended Routine</title>
		<link>https://stevenlow.org/fyi-for-beginners-do-not-attempt-to-modify-the-recommended-routine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fyi-for-beginners-do-not-attempt-to-modify-the-recommended-routine</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 14:00:36 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[bodyweightfitness]]></category>
		<category><![CDATA[Overcoming Gravity 2]]></category>
		<category><![CDATA[Overcoming Gravity Second Edition]]></category>
		<category><![CDATA[recommended routine]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=717</guid>

					<description><![CDATA[<p>The &#8220;Recommended Routine&#8221; of Reddit&#8217;s /r/bodyweightfitness is one of the classic beginner routines to prepare someone for gymnastics and bodyweight strength training. The routine was constructed around 2012 and was based to a large extent off a lot of the principles from the first edition of Overcoming Gravity. I wrote</p>
<p>The post <a href="https://stevenlow.org/fyi-for-beginners-do-not-attempt-to-modify-the-recommended-routine/">FYI for Beginners: Do NOT attempt to modify the Recommended Routine</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
