<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diet Archives - Steven Low</title>
	<atom:link href="https://stevenlow.org/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>https://stevenlow.org/tag/diet/</link>
	<description>Exploring the function of the human body</description>
	<lastBuildDate>Sun, 25 Nov 2018 18:51:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://stevenlow.org/wp-content/uploads/2021/07/favicon.png</url>
	<title>diet Archives - Steven Low</title>
	<link>https://stevenlow.org/tag/diet/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A closer look at Vitamin D</title>
		<link>https://stevenlow.org/a-closer-look-at-vitamin-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-closer-look-at-vitamin-d</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Fri, 23 Dec 2016 23:18:06 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autoimmune disorders]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[upper respiratory tract infections]]></category>
		<category><![CDATA[vitamin d]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=186</guid>

					<description><![CDATA[<p>Vitamin D is an important part of many facets of human health. It is estimated that 85-90% of people are deficient to severely deficient in Vitamin D. Most occupations have indoor jobs when the sun is at the peak. Recent edit (2018): Added new study from 2017 on recommendations for</p>
<p>The post <a href="https://stevenlow.org/a-closer-look-at-vitamin-d/">A closer look at Vitamin D</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The relationship between diet and exercise</title>
		<link>https://stevenlow.org/the-relationship-between-diet-and-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-relationship-between-diet-and-exercise</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 18:59:29 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=88</guid>

					<description><![CDATA[<p>This is a little lesson explaining the effects that nutrition and exercise have on each other. I. Diet modulates weight. II. Exercise modulates body composition. 1. Nutrition quality will improve how fast you lose or gain weight. 2. Exercise intensity will improve how fast your body composition changes. Nutrition and</p>
<p>The post <a href="https://stevenlow.org/the-relationship-between-diet-and-exercise/">The relationship between diet and exercise</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
