<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climbing Archives - Steven Low</title>
	<atom:link href="https://stevenlow.org/tag/climbing/feed/" rel="self" type="application/rss+xml" />
	<link>https://stevenlow.org/tag/climbing/</link>
	<description>Exploring the function of the human body</description>
	<lastBuildDate>Tue, 26 Nov 2024 15:51:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://stevenlow.org/wp-content/uploads/2021/07/favicon.png</url>
	<title>climbing Archives - Steven Low</title>
	<link>https://stevenlow.org/tag/climbing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The deceptiveness of using climbing metrics like hand strength or pulling strength for evaluating climbing ability</title>
		<link>https://stevenlow.org/the-deceptiveness-of-using-climbing-metrics-like-hand-strength-or-pulling-strength-for-evaluating-climbing-ability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-deceptiveness-of-using-climbing-metrics-like-hand-strength-or-pulling-strength-for-evaluating-climbing-ability</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 14:55:30 +0000</pubDate>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[hangboard]]></category>
		<category><![CDATA[hangboard metrics]]></category>
		<category><![CDATA[hangboard training]]></category>
		<category><![CDATA[lattice]]></category>
		<category><![CDATA[lattice assessments]]></category>
		<category><![CDATA[Overcoming Gravity]]></category>
		<category><![CDATA[Overcoming Gravity 2]]></category>
		<category><![CDATA[power company climbing]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">https://stevenlow.org/?p=1713</guid>

					<description><![CDATA[<p>Image source &#8211; Ben Hardy 44s one arm middle rung BM2k hang Essentially, the point I&#8217;m trying to drive home with this article is understanding things like finger strength in terms of limiting factors. My analysis is not mutually exclusive with the fact that hand strength is strongly correlative. Common</p>
<p>The post <a href="https://stevenlow.org/the-deceptiveness-of-using-climbing-metrics-like-hand-strength-or-pulling-strength-for-evaluating-climbing-ability/">The deceptiveness of using climbing metrics like hand strength or pulling strength for evaluating climbing ability</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Numerically quantifying hangboard for a better understanding of when and why hangboard may be useful for hand strength long term</title>
		<link>https://stevenlow.org/numerically-quantifying-hangboard-for-a-better-understanding-of-when-and-why-hangboard-may-be-useful-for-hand-strength-long-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numerically-quantifying-hangboard-for-a-better-understanding-of-when-and-why-hangboard-may-be-useful-for-hand-strength-long-term</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Tue, 06 Dec 2022 16:49:26 +0000</pubDate>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hangboard]]></category>
		<category><![CDATA[max hangs]]></category>
		<category><![CDATA[Overcoming Gravity 2]]></category>
		<category><![CDATA[Repeaters]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">https://stevenlow.org/?p=1718</guid>

					<description><![CDATA[<p>Image source Determining volume of climbing versus hangboard for long term persistent adaptations For persistent long term gains in hand strength one needs to take into account any type of hangboard or campus board work in conjunction with the amount of volume and intensity of climbing. Theoretically one can &#8220;just</p>
<p>The post <a href="https://stevenlow.org/numerically-quantifying-hangboard-for-a-better-understanding-of-when-and-why-hangboard-may-be-useful-for-hand-strength-long-term/">Numerically quantifying hangboard for a better understanding of when and why hangboard may be useful for hand strength long term</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Repeaters and max hang analysis for strength and hypertrophy (ft. Power Company Podcast and Steve Maisch)</title>
		<link>https://stevenlow.org/repeaters-and-max-hang-analysis-for-strength-and-hypertrophy-ft-power-company-podcast-and-steve-maisch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repeaters-and-max-hang-analysis-for-strength-and-hypertrophy-ft-power-company-podcast-and-steve-maisch</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Tue, 06 Dec 2022 16:02:04 +0000</pubDate>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hangboard]]></category>
		<category><![CDATA[hangboard repeaters]]></category>
		<category><![CDATA[hangboard training]]></category>
		<category><![CDATA[Overcoming Gravity]]></category>
		<category><![CDATA[Overcoming Gravity 2]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Steven Low]]></category>
		<guid isPermaLink="false">https://stevenlow.org/?p=1704</guid>

					<description><![CDATA[<p>Cover image source I&#8217;ve started going back over some old posts on reddit and re-analyzing them from a stronger climbing perspective including the recently updated 7.5 year self assessment of climbing, strength training, and hangboard. The Power Company Podcast with Steve Maisch came out a week or so ago (as</p>
<p>The post <a href="https://stevenlow.org/repeaters-and-max-hang-analysis-for-strength-and-hypertrophy-ft-power-company-podcast-and-steve-maisch/">Repeaters and max hang analysis for strength and hypertrophy (ft. Power Company Podcast and Steve Maisch)</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>My 7.5 year self assessment of climbing, strength training, and hangboard</title>
		<link>https://stevenlow.org/my-7-5-year-self-assessment-of-climbing-strength-training-and-hangboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-7-5-year-self-assessment-of-climbing-strength-training-and-hangboard</link>
					<comments>https://stevenlow.org/my-7-5-year-self-assessment-of-climbing-strength-training-and-hangboard/#comments</comments>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 18:06:57 +0000</pubDate>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[boulder better]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[climb better]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[hangboard]]></category>
		<category><![CDATA[how to improve]]></category>
		<category><![CDATA[improve at bouldering]]></category>
		<category><![CDATA[improve at rock climbing]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[strength training for bouldering]]></category>
		<category><![CDATA[strength training for climbing]]></category>
		<category><![CDATA[training for climbing]]></category>
		<guid isPermaLink="false">https://stevenlow.org/?p=1650</guid>

					<description><![CDATA[<p>Table of Contents This was delayed ~1 year because of not climbing during COVID (March 2020 to April-ish 2021) then 1.5 years while I’ve been regaining my abilities and other life stuff. Thus, we have the 7.5 year assessment! Need personal help? Can&#8217;t find the answers you&#8217;re looking for? Let&#8217;s</p>
<p>The post <a href="https://stevenlow.org/my-7-5-year-self-assessment-of-climbing-strength-training-and-hangboard/">My 7.5 year self assessment of climbing, strength training, and hangboard</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
					<wfw:commentRss>https://stevenlow.org/my-7-5-year-self-assessment-of-climbing-strength-training-and-hangboard/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Rehabbing injured pulleys &#8211; My experience with rehabbing two A2 pulley issues</title>
		<link>https://stevenlow.org/rehabbing-injured-pulleys-my-experience-with-rehabbing-two-a2-pulley-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rehabbing-injured-pulleys-my-experience-with-rehabbing-two-a2-pulley-issues</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 19:17:00 +0000</pubDate>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[a2 pulley injury]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[finger strain]]></category>
		<category><![CDATA[hand injuries]]></category>
		<category><![CDATA[hand strain]]></category>
		<category><![CDATA[muscle strains]]></category>
		<category><![CDATA[pulley injuries]]></category>
		<category><![CDATA[pulley strain]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Synovitis]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=1196</guid>

					<description><![CDATA[<p>Important note: This article is written for A2 pulley injuries, but the rehabilitation concepts work for all pulley injuries. I&#8217;ve used it for anywhere from A1 to A5 issues in my patients/clients and recently for some A4 issues myself. This is also the same for lumbrical injuries and loading open</p>
<p>The post <a href="https://stevenlow.org/rehabbing-injured-pulleys-my-experience-with-rehabbing-two-a2-pulley-issues/">Rehabbing injured pulleys &#8211; My experience with rehabbing two A2 pulley issues</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
