<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cardiovascular disease Archives - Steven Low</title>
	<atom:link href="https://stevenlow.org/tag/cardiovascular-disease/feed/" rel="self" type="application/rss+xml" />
	<link>https://stevenlow.org/tag/cardiovascular-disease/</link>
	<description>Exploring the function of the human body</description>
	<lastBuildDate>Sun, 25 Nov 2018 18:51:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://stevenlow.org/wp-content/uploads/2021/07/favicon.png</url>
	<title>cardiovascular disease Archives - Steven Low</title>
	<link>https://stevenlow.org/tag/cardiovascular-disease/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cardiovascular Disease and Eating Right: The Facts</title>
		<link>https://stevenlow.org/cardiovascular-disease-and-eating-right-the-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardiovascular-disease-and-eating-right-the-facts</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 16:30:27 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[anti inflammatory diet]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[bad fats]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[cvd]]></category>
		<category><![CDATA[eating right]]></category>
		<category><![CDATA[eating well]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[good fats]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[macronutrients]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[VLDL]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=233</guid>

					<description><![CDATA[<p>The facts on Cardiovascular Disease This article is going to explore the development of cardiovascular disease. Since the previous iteration of this article, there is a lot of new information that has come to light through the research. This Scientific Statement by the (American Heart Association) is by far the most</p>
<p>The post <a href="https://stevenlow.org/cardiovascular-disease-and-eating-right-the-facts/">Cardiovascular Disease and Eating Right: The Facts</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A closer look at Vitamin D</title>
		<link>https://stevenlow.org/a-closer-look-at-vitamin-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-closer-look-at-vitamin-d</link>
		
		<dc:creator><![CDATA[Steven Low]]></dc:creator>
		<pubDate>Fri, 23 Dec 2016 23:18:06 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autoimmune disorders]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Steven Low]]></category>
		<category><![CDATA[upper respiratory tract infections]]></category>
		<category><![CDATA[vitamin d]]></category>
		<guid isPermaLink="false">http://stevenlow.org/?p=186</guid>

					<description><![CDATA[<p>Vitamin D is an important part of many facets of human health. It is estimated that 85-90% of people are deficient to severely deficient in Vitamin D. Most occupations have indoor jobs when the sun is at the peak. Recent edit (2018): Added new study from 2017 on recommendations for</p>
<p>The post <a href="https://stevenlow.org/a-closer-look-at-vitamin-d/">A closer look at Vitamin D</a> appeared first on <a href="https://stevenlow.org">Steven Low</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
